The following chart makes it easy to see the differences between your current financial aid processes, in-house or outsourced, and the service that TADS provides.
How TADS Helps the School |
TADS |
Your Service |
|---|---|---|
| Intuitive system; schools understand the basis for results – process orientated and transparent financial aid | ||
| TADS contacts families for documentation – we call and email families to collect missing documentation via upload, fax or mail | ||
| School may request extra documentation – we’ll collect and make available other documentation or forms along with our required information | ||
| Timely online chat, toll-free phone and email customer service – response is immediate in most cases during business hours | ||
| Immediate results, even for incomplete applications – track progress of incomplete applications | ||
| Recalculate based on changed circumstances – submit new information any time during the year and get a revised calculation | ||
| Family contact for questions and clarification – phone or email families for updates | ||
| Verification of 1040 information against Financial Aid application – confirms entries on the application to submitted documentation for all applicants. You are able to request special analyses for selected applications. Auditors annotate contact with parents and annotations are available to school administrators. | ||
| Automated email when families submits an application – know the instant a family submits an application | ||
| Extensive online reporting 24/7 – immediate results and robust reporting | ||
| Excel reports downloaded with the click of a button | ||
| Interface with Tuition Management and Enrollment – data flows within all TADS products | ||
| Extensive summary reporting for analysis – 20 online statistical reports to give you insight into your population characteristics. Use the information for internal reporting or to adjust the formula to best analyze your applicants. | ||
| Digital files of all documents for online review & archival – all docs are digitized and available to view online typically within one business day after receipt | ||
| Grant allocation to students – grant allocation based on available funds with multiple completions upon request | ||
| Fee waiver forms – invoice school directly for specific families or a general population | ||
| Free and reduced lunch reports – use current USDA limits | ||
| Year-round processing capabilities – processing for one academic year available for 19 months to allow for changed financial status | ||
| Formula customized specifically to applicant population – awards reflect your specific economic environment and aid philosophy | ||
How TADS Helps Applicants |
TADS |
Your Service |
| Easy supporting documentation submission – families may securely upload, mail or fax all supporting documentation and it will be made available to view online typically within one business day after submission. | ||
| Online application available 24/7 – paper applications also available | ||
| Apply to multiple schools with one application | ||
| One fee for multiple schools and students – families charged once, regardless of number of schools and children | ||
| In-house support handles all inquiries – all support personnel are university-educated employees, not outsourced | ||
| Toll-free help number | ||
| Intuitive application – online application wizard asks questions relevant to the family applying and saves progress | ||
| Ability to save online application and return at a later date – application can be filled out over multiple sessions | ||
| Spanish language applications available online and in paper format | ||
| Spanish support – in-house Spanish support during normal business hours | ||
| Paper applications – TADS understands that not everyone is comfortable with internet technology and our system excels at handling paper applications. | ||
| Top-notch security – never asks for social security numbers and encourages applicants to black out sensitive account numbers on supporting documentation. |
