<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TADS</title>
	<atom:link href="http://www.tads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tads.com</link>
	<description>Tuition Management, Financial Aid Assessment and Admissions &#38; Enrollment for Private Schools</description>
	<lastBuildDate>Thu, 16 May 2013 20:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile and Tablet-Friendly Interface for TADS</title>
		<link>http://www.tads.com/blog/mobile-and-tablet-friendly-interface-for-tads/</link>
		<comments>http://www.tads.com/blog/mobile-and-tablet-friendly-interface-for-tads/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:02:19 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1416</guid>
		<description><![CDATA[We get the question all the time about parents and administrators accessing TADS using their mobile devices (iPhones, iPads, Andorid devices and the like), and yes, our interfaces have been tablet and phone-friendly for what feels like forever now. In [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.tads.com/wp-content/uploads/2013/05/iphone_photo.jpg" alt="iPhone Photo" width="200" height="300" class="alignright size-full wp-image-1422" />We get the question all the time about parents and administrators accessing TADS using their mobile devices (iPhones, iPads, Andorid devices and the like), and yes, our interfaces have been tablet and phone-friendly for what feels like forever now.  In fact, more than 1 out of 10 users on our system are using it from a mobile device.  We often run into schools using our full products at trade shows and other gatherings with their tablets and phones, and it&#8217;s great to see, but since this concept is not novel to us we often neglect to shout it from the mountaintops.</p>
<p>Ok, picture us on top of a big mountain, or at least a somewhat large hill&#8230; &#8220;THE TADS INTERFACE IS MOBILE AND TABLET FRIENDLY!&#8221;  Whew.</p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/blog/mobile-and-tablet-friendly-interface-for-tads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment and Financial Aid Change Reports</title>
		<link>http://www.tads.com/news-and-updates/enrollment-and-financial-aid-change-reports/</link>
		<comments>http://www.tads.com/news-and-updates/enrollment-and-financial-aid-change-reports/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:02:20 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1414</guid>
		<description><![CDATA[Care to find out what happened within your school population at TADS today? Instead of logging in to see newly collected forms, updated data or any other piece of information, we can email administrators (segmented by role of course) daily [...]]]></description>
				<content:encoded><![CDATA[<p>Care to find out what happened within your school population at TADS today?  Instead of logging in to see newly collected forms, updated data or any other piece of information, we can email administrators (segmented by role of course) daily digests of changes throughout our system. This powerful tool helps to give you an overview of activity without having to actively seek the information.  Since some of our larger schools can have thousands of data changes per day, a summary version plus online reports are available.  Administrators can simply subscribe to daily updates by email under their account settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/enrollment-and-financial-aid-change-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Support Hours</title>
		<link>http://www.tads.com/news-and-updates/expanded-support-hours/</link>
		<comments>http://www.tads.com/news-and-updates/expanded-support-hours/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 00:37:04 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1348</guid>
		<description><![CDATA[Just a quick note to mention that from January until the end of April, our weekend support hours will be in effect. This means that phone, email and instant chat coverage are available on Saturdays from 9 to 4 and [...]]]></description>
				<content:encoded><![CDATA[<p>Just a quick note to mention that from January until the end of April, our weekend support hours will be in effect.  This means that phone, email and instant chat coverage are available on Saturdays from 9 to 4 and on Sundays from 10 to 4 Central Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/expanded-support-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions Inquiry Module</title>
		<link>http://www.tads.com/news-and-updates/admissions-inquiry-module/</link>
		<comments>http://www.tads.com/news-and-updates/admissions-inquiry-module/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:43:57 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1208</guid>
		<description><![CDATA[We continue to add functionality to our admissions and enrollment products &#8212; the first version of our inquiry module is now available for all admissions schools (at no extra cost!). The fully-branded, customized form can either reside on your website [...]]]></description>
				<content:encoded><![CDATA[<p>We continue to add functionality to our admissions and enrollment products &#8212; the first version of our inquiry module is now available for all admissions schools (at no extra cost!).</p>
<p>The fully-branded, customized form can either reside on your website or link to a separate page, and all submitted information can be accessed from your TADS interface.  Within TADS, you can add notes, classify contacts for follow-up or export data for other usage. Naturally, all information entered by your families carries over to their admissions, enrollment, financial aid and/or billing accounts.</p>
<p>We&#8217;re excited to see how schools will use this new feature! <a href="http://www.tads.com/webinar-product-demonstration/" title="Webinar/Product Demonstration Signup and Information">Schedule a webinar today to see how our inquiry module can help your school.</a></p>
<p>More updates coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/admissions-inquiry-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Financial Aid Survey Results</title>
		<link>http://www.tads.com/blog/family-financial-aid-survey-results/</link>
		<comments>http://www.tads.com/blog/family-financial-aid-survey-results/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:11:38 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1235</guid>
		<description><![CDATA[After sifting through thousands of financial aid assessment surveys from families, the random winner comes from the Geneva School of Manhattan. As always, the surveys were a wealth of information and of great help! We&#8217;ve taken your suggestions to heart [...]]]></description>
				<content:encoded><![CDATA[<p>After sifting through thousands of financial aid assessment surveys from families, the random winner comes from the Geneva School of Manhattan.</p>
<p>As always, the surveys were a wealth of information and of great help!  We&#8217;ve taken your suggestions to heart and released many improvements to the financial aid system during the year.  With your help, we also have a number of major improvements in the works that will completely overhaul our file handling system, help with question clarification before and after the application, and expand our support options.</p>
<p>We have also created a &#8216;support wall&#8217; in the office with the many, many kind comments we&#8217;ve received about our service personnel and processes.</p>
<p>Thanks for everything and keep the comments coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/blog/family-financial-aid-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TADS Day at Valleyfair</title>
		<link>http://www.tads.com/blog/tads-day-at-valleyfair/</link>
		<comments>http://www.tads.com/blog/tads-day-at-valleyfair/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:41:40 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1238</guid>
		<description><![CDATA[We took some of the TADS crew for a day of rides at the local amusement park &#8211; quite the motley bunch. It was nice to get out and about before we hunker down for a busy Fall season. A [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.tads.com/wp-content/uploads/2012/08/TADS_valley_fair.jpg" alt="" title="TADS at Valley Fair" width="615" height="285" class="alignnone size-full wp-image-1239" /><br />
We took some of the TADS crew for a day of rides at the local amusement park &#8211; quite the motley bunch.  It was nice to get out and about before we hunker down for a busy Fall season.</p>
<p>A few of us walked away from this soaked to the bone, good thing it was a hot day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/blog/tads-day-at-valleyfair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanded Ticketing &amp; Support Systems</title>
		<link>http://www.tads.com/news-and-updates/expanded-ticketing-support-systems/</link>
		<comments>http://www.tads.com/news-and-updates/expanded-ticketing-support-systems/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:51:44 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1218</guid>
		<description><![CDATA[We have started rolling out our improved ticketing and support system. This new system was created as a simple and lightweight tool for quick two-way communication between TADS employees and school administrators, while also serving to document requirements, issues and [...]]]></description>
				<content:encoded><![CDATA[<p>We have started rolling out our improved ticketing and support system. This new system was created as a simple and lightweight tool for quick two-way communication between TADS employees and school administrators, while also serving to document requirements, issues and resolutions.  Tickets are not only assigned generally, but also by product, family, student and any given task within products (billing, agreements, forms, etc.,).</p>
<p>We are very excited to make this available to our schools! We will continue to expand and refine this tool in the months to come to better serve both schools and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/expanded-ticketing-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Management Updates</title>
		<link>http://www.tads.com/news-and-updates/fund-management-update/</link>
		<comments>http://www.tads.com/news-and-updates/fund-management-update/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:27:41 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1189</guid>
		<description><![CDATA[Many organizations administer funds whose recipients attend one of many regional or otherwise associated schools. One of the biggest challenges for proper fund disbursement is determining which school the student is attending (as many apply for multiple schools), making sure [...]]]></description>
				<content:encoded><![CDATA[<p>Many organizations administer funds whose recipients attend one of many regional or otherwise associated schools.  One of the biggest challenges for proper fund disbursement is determining which school the student is attending (as many apply for multiple schools), making sure more than one school doesn&#8217;t claim the student, and checking on enrollment status throughout the year.</p>
<p>Some funds are required to verify enrollment just at the beginning of the year, while others are required to complete it by semester, quarter or even every month.  With the new additions to our fund management interface, we are able to automate enrollment verification across all schools, greatly reducing administrative hassle for fund organizations and schools alike.</p>
<p><a href="http://www.tads.com/webinar-product-demonstration/" title="Webinar/Product Demonstration Signup and Information">Contact us</a> for a walkthrough of our new fund management enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/fund-management-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions &amp; Enrollment Enhancements</title>
		<link>http://www.tads.com/news-and-updates/admissions-enrollment-enhancement/</link>
		<comments>http://www.tads.com/news-and-updates/admissions-enrollment-enhancement/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:58:40 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1167</guid>
		<description><![CDATA[We&#8217;ve had many requests for enhancements to our Admissions &#038; Enrollment products from schools, and subsequently, many mini-releases over the past few months. Our developers and product testers have been very busy! Admissions &#038; Enrollment additions or improvements: Class size [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve had many requests for enhancements to our Admissions &#038; Enrollment products from schools, and subsequently, many mini-releases over the past few months.  Our developers and product testers have been very busy!</p>
<p><a href="http://www.tads.com/wp-content/uploads/2012/03/tads_override_full.png" class="lightbox" ><img src="http://www.tads.com/wp-content/uploads/2012/03/tads_override_thumb.png" alt="" title="Charge Override Screenshot" width="250" height="150" class="alignright size-full wp-image-1173" style="border:1px solid #999; margin-left:20px;" /></a>Admissions &#038; Enrollment additions or improvements:</p>
<ul>
<li>Class size capacity control, targets and wait-list functionality</li>
<li>Override default enrollment fees on a per-student basis (see screenshot)</li>
<li>Unlimited sub-statuses for student progress through Admissions &#038; Enrollment</li>
<li>Pre-agreement for electronic acceptance of contracts</li>
<li>Charged items can subtract from overall tuition cost in Tuition Management</li>
<li>Many enhancements aimed at national-standards for an online, electronically-signed agreement (more information on this coming soon!)</li>
<li>Updated ability to display tuition for student at the beginning of enrollment</li>
<li>Ability to complete tuition management agreement immediately after enrollment has been completed</li>
<li>Tax year reporting for family education</li>
<li>Many new reports, interface tweaks and minor changes</li>
</ul>
<p>If you have any questions about how these or other Admissions &#038; Enrollment enhancements can be applied to your school, <a href="http://www.tads.com/contact-us/" title="Contact Us">please contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/admissions-enrollment-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TADS Financial Aid 2.0 Rollout</title>
		<link>http://www.tads.com/news-and-updates/financial-aid-2-rollout/</link>
		<comments>http://www.tads.com/news-and-updates/financial-aid-2-rollout/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:04:11 +0000</pubDate>
		<dc:creator>TADS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.tads.com/?p=1157</guid>
		<description><![CDATA[We are happy to announce that our new Financial Aid Version 2 has been rolled out to all schools and families with great success! We are continually adding new features to the interface thanks to the great feedback from schools [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.tads.com/wp-content/uploads/2011/12/TADS_FA_2b.png" alt="TADS Financial Aid 2.0 Roll out" title="TADS Financial Aid 2.0 Rollout" width="216" height="216" class="alignright size-full wp-image-1106" style="margin-left:20px;" />We are happy to announce that our new Financial Aid Version 2 has been rolled out to all schools and families with great success! We are continually adding new features to the interface thanks to the great feedback from schools and families. It is certainly getting positive reviews across the board.</p>
<p>Because of our tight integration with a certain School Information Software (SIS) package (info coming soon!), we now have a single-sign-in environment for all of our products (admissions, enrollment, billing and financial aid).  As a result, families now have one place to log in for all services over the many years they are in pre-K to 12th grade, whether it&#8217;s only at your school or a number of different schools that use TADS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tads.com/news-and-updates/financial-aid-2-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
